相關文章 / article
ZR-SLRS22 通訊電纜
rs-485標準采有用平衡式發送,差分式接收的數據收發器來驅動總線,具體規格要求: 1. 接收器的輸入電阻rin≥12kΩ 2. 驅動器能輸出±7v的共模電壓 3.輸入端的電容≤50pf 4. 在節點數為32個,配置了120Ω的終端電阻的情況下,驅動器至少還能輸出電壓1.5v(終端電阻的大小與所用雙絞線的參數有關) 5.接收器的輸入靈敏度為200mv(即(v )-(v-)≥0.2v,表示信號"0";(v )-(v-)≤-0.2v,表示信號"1") 因為rs-485的遠距離、多節點(32個)以及傳輸線成本低的特性,使得eia rs-485成為工業應用中數據傳輸的標準?;诖?,rs-485的自動化領域的應用非常廣泛,但是在實際工程中rs-485總線運用仍然存在著很多問題,影響了工程的質量,為工程施工帶來了很多的不方便。
型號 | ZR-SLRS22-2*1.5 2*0.75 | ||||
ZR-SLRS22 | 1*2*0.2 | 5*2*2.5 | 10*2*1.5 | 3*3*1.0 | 8*3*0.75 |
ZR-SLRS22 | 1*2*0.3 | 6*2*0.2 | 10*2*2.5 | 3*3*1.5 | 8*3*1.0 |
ZR-SLRS22 | 1*2*0.5 | 6*2*0.3 | 11*2*0.2 | 3*3*2.5 | 8*3*1.5 |
ZR-SLRS22 | 1*2*0.75 | 6*2*0.5 | 11*2*0.3 | 4*3*0.2 | 8*3*2.5 |
ZR-SLRS22 | 1*2*1.0 | 6*2*0.75 | 11*2*0.5 | 4*3*0.3 | 9*3*0.2 |
ZR-SLRS22 | 1*2*1.5 | 6*2*1.0 | 11*2*0.75 | 4*3*0.5 | 9*3*0.3 |
ZR-SLRS22 | 1*2*2.5 | 6*2*1.5 | 11*2*1.0 | 4*3*0.75 | 9*3*0.5 |
ZR-SLRS22 | 2*2*0.2 | 6*2*2.5 | 11*2*1.5 | 4*3*1.0 | 9*3*0.75 |
ZR-SLRS22 | 2*2*0.3 | 7*2*0.2 | 11*2*2.5 | 4*3*1.5 | 9*3*1.0 |
ZR-SLRS22 | 2*2*0.5 | 7*2*0.3 | 12*2*0.2 | 4*3*2.5 | 9*3*1.5 |
ZR-SLRS22 | 2*2*0.75 | 7*2*0.5 | 12*2*0.3 | 5*3*0.2 | 9*3*2.5 |
ZR-SLRS22 | 2*2*1.0 | 7*2*0.75 | 12*2*0.5 | 5*3*0.3 | 10*3*0.2 |
ZR-SLRS22 | 2*2*1.5 | 7*2*1.0 | 12*2*0.75 | 5*3*0.5 | 10*3*0.3 |
ZR-SLRS22 | 2*2*2.5 | 7*2*1.5 | 12*2*1.0 | 5*3*0.75 | 10*3*0.5 |
ZR-SLRS22 | 3*2*0.2 | 7*2*2.5 | 12*2*1.5 | 5*3*1.0 | 10*3*0.75 |
ZR-SLRS22 | 3*2*0.3 | 8*2*0.2 | 12*2*2.5 | 5*3*1.5 | 10*3*1.0 |
ZR-SLRS22 | 3*2*0.5 | 8*2*0.3 | 1*3*0.2 | 5*3*2.5 | 10*3*1.5 |
ZR-SLRS22 | 3*2*0.75 | 8*2*0.5 | 1*3*0.3 | 6*3*0.2 | 10*3*2.5 |
ZR-SLRS22 | 3*2*1.0 | 8*2*0.75 | 1*3*0.5 | 6*3*0.3 | 11*3*0.2 |
ZR-SLRS22 | 3*2*1.5 | 8*2*1.0 | 1*3*0.75 | 6*3*0.5 | 11*3*0.3 |
ZR-SLRS22 | 3*2*2.5 | 8*2*1.5 | 1*3*1.0 | 6*3*0.75 | 11*3*0.5 |
ZR-SLRS22 | 4*2*0.2 | 8*2*2.5 | 1*3*1.5 | 6*3*1.0 | 11*3*0.75 |
ZR-SLRS22 | 4*2*0.3 | 9*2*0.2 | 1*3*2.5 | 6*3*1.5 | 11*3*1.0 |
ZR-SLRS22 | 4*2*0.5 | 9*2*0.3 | 2*3*0.2 | 6*3*2.5 | 11*3*1.5 |
ZR-SLRS22 | 4*2*0.75 | 9*2*0.5 | 2*3*0.3 | 7*3*0.2 | 11*3*2.5 |
ZR-SLRS22 | 4*2*1.0 | 9*2*0.75 | 2*3*0.5 | 7*3*0.3 | 12*3*0.2 |
ZR-SLRS22 | 4*2*1.5 | 9*2*1.0 | 2*3*0.75 | 7*3*0.5 | 12*3*0.3 |
ZR-SLRS22 | 4*2*2.5 | 9*2*1.5 | 2*3*1.0 | 7*3*0.75 | 12*3*0.5 |
ZR-SLRS22 | 5*2*0.2 | 9*2*2.5 | 2*3*1.5 | 7*3*1.0 | 12*3*0.75 |
ZR-SLRS22 | 5*2*0.3 | 10*2*0.2 | 2*3*2.5 | 7*3*1.5 | 12*3*1.0 |
ZR-SLRS22 | 5*2*0.5 | 10*2*0.3 | 3*3*0.2 | 7*3*2.5 | 12*3*1.5 |
ZR-SLRS22 | 5*2*0.75 | 10*2*0.5 | 3*3*0.3 | 8*3*0.2 | 12*3*2.5 |
ZR-SLRS22 | 5*2*1.0 | 10*2*0.75 | 3*3*0.5 | 8*3*0.3 | 13*3*0.2 |
ZR-SLRS22 | 5*2*1.5 | 10*2*1.0 | 3*3*0.75 | 8*3*0.5 | 13*3*0.3 |
可根據現場使用環境不同,定制符合客戶使用環境的電纜 |